Click for Lebanon, Ohio Forecast

Real Estate
Vehicles


Checking
Savings
CDs & IRAs



Savings Rates

Annual Percentage Yields are offered on accounts opened
5-6-08 Thru 5-12-08

Savings
AccountBalanceInterestAPY
Personal/Business
Statement Savings*
0 - $9,999.99 0.45% 0.45%
$10,000.00 - $24,999.99 0.70% 0.70%
$25,000.00 + 1.14% 1.15%
Market Savings* 0 - $24,999.99 0.50% 0.50%
$25,000.00 - $49,999.99 1.24% 1.25%
$50,000.00 + 2.13% 2.15%
LCNB Money Market Account*
(Personal & Business)
($20,000 minimum balance)
0 - $9,999.99 0.00% 0.00%
$10,000.00 - $19,999.99 0.00% 0.00%
$20,000.00 - $49,999.99 1.49% 1.50%
$50,000.00 - $99,999.99 2.18% 2.20%
$100,000.00 - $199,999.99 2.28% 2.30%
$200,000.00 - $499,999.99 2.47% 2.50%
$500,000.00 + 2.96% 3.00%
Money Fund
Investment Account*
($2,500 minimum balance)
0 - $9,999.99 0.45% 0.45%
$10,000.00 - $24,999.99 0.60% 0.60%
$25,000.00 + 0.75% 0.75%
Christmas Club October 17, 2008 1.00% 1.00%
Vacation Club March 13, 2009 1.00% 1.00%
First Step
Home Buyer's Club*
- 1.99% 2.00%

* These variable rate accounts may change after the account is opened

  • The Annual Percentage Yields assume interest remains on deposit until maturity. A withdrawal will reduce earnings.

  • All Interest Rates and Annual Percentage Yields, except the Variable IRA Rate, are determined by this institution and are not tied to any index.

  • We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. Interest will begin to accrue on the business date in which the deposit is made.


Terms of Use | Contact LCNB |      
© Copyright 2003 LCNB Corp. | Site Design by EI8HT LEGS