Personal Savings Accounts

Each Savings account gives you access to CD bonus rates on non-promotional CD rates. Kasasa Saver and its qualifying checking accounts have access to ATM refunds up to $25 per month.
Kasasa Saver
Benefits of our Kasasa Saver Account |
|
---|---|
Earns Interest |
|
Minimum to Open | $50 |
Minimum Monthly Balance | $0 |
Monthly Service Charge | $0 |
Requirement |
You must have one of the following checking accounts to qualify for Kasasa Saver:
|
Automatic Savings | Links to free Kasasa Cash or Kasasa Cash Back checking to make saving simple |
Easy Qualifications to Earn Rewards | Qualifying for your Kasasa Cash or Kasasa Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle + :
|
Number of Monthly Electronic Transactions | Unlimited Deposit; six (6) pre authorized, automatic, telephone, electronic (including ACH), online and other transfer and withdrawals not made in person at a branch or by an ATM per statement cycle, regardless of the method of transfer or withdrawal. |
Online Banking, Mobile Banking & BankLine | Free |
+ Qualification Cycle | “Monthly Qualification Cycle” means a period beginning one (1) business day prior to the first day of the current statement cycle through one (1) business day prior to the close of the current statement cycle. |
Notes & Disclosures |
*APY = Annual Percentage Yield
Statement Savings
Benefits of our Statement Savings Account |
|
---|---|
Earns Interest | Yes |
$50 | |
Minimum Average Balance to waive service charge | $100 |
Monthly service charge if balance drops below minimum | $3 |
Monthly Statement | Free eStatement (Paper Statement $3 per month) |
In-person withdrawals per month | 5 Free per statement cycle $3 per withdrawal thereafter |
Number of Monthly Electronic Transactions | Unlimited Deposit; six (6) pre authorized, automatic, telephone, electronic (including ACH), online and other transfer and withdrawals not made in person at a branch or by an ATM per statement cycle, regardless of the method of transfer or withdrawal. |
Online Banking, Mobile Banking & BankLine | Free |
Notes & Disclosures |
View Notes and Disclosures Here |
OTMA Savings
Benefits of our OTMA Savings Account |
|
---|---|
Earns Interest | Yes |
Minimum to Open |
$10 |
Minimum Average Balance to waive service charge | $0 |
Monthly service charge if balance below minimum
|
$0
NOTE: Once the child turns eighteen (18) years of age, this account will be charged the appropriate fees for a Statement Savings Account. |
In person withdrawals per month | 5 Free per month $3 per withdrawal thereafter |
Number of Monthly Electronic Transactions | Unlimited Deposit; six (6) pre authorized, automatic, telephone, electronic (including ACH), online and other transfer and withdrawals not made in person at a branch or by an ATM per statement cycle, regardless of the method of transfer or withdrawal. |
Monthly Statement | Free |
Online Banking, Mobile Banking & BankLine | Free |
Notes & Disclosures |
View Notes and Disclosures Here |
Money Market
Benefits of our Money Market Account |
|
---|---|
Earns Interest | Yes |
Minimum to Open | $50 |
Minimum Average Balance to waive service charge | $1000 |
Monthly service charge if balance below minimum | $5 |
Monthly Statement | Free eStatement (Paper Statement $3 per month) |
In person withdrawals per month | 5 Free per month $3 per withdrawal thereafter |
Number of Monthly Electronic Transactions | Unlimited Deposit; six (6) pre authorized, automatic, telephone, electronic (including ACH), online and other transfer and withdrawals not made in person at a branch or by an ATM per statement cycle, regardless of the method of transfer or withdrawal. |
Monthly Statement | Free |
Online Banking, Mobile Banking & BankLine | Free |
Notes & Disclosures |
View Notes and Disclosures Here |
Club Accounts
Benefits of our Club Accounts |
|
---|---|
Earns Interest | Yes |
Minimum to Open | $1 |
Minimum Average Balance to waive service charge | $0 |
Monthly service charge if balance below minimum | $0 |
In person withdrawals per month | N/A |
Notes & Disclosures |
View Notes and Disclosures Here |
LCNB Financial Learning Center
Learn how to be more financially prepared in the years ahead.